notes/condo/heating.md

25 lines
1.3 KiB
Markdown
Raw Normal View History

2022-12-04 16:42:26 +00:00
| Number | Due date | Due date value |
|----------|----------|----------------|
| 95663076 | 31.12 | 456 |
| 95663075 | 31.12 | 8 |
| 95663106 | 31.12 | 281 |
| 95663074 | 31.12 | 569 |
| 95663105 | 31.12 | 1167 |
| 95663077 | 31.12 | 281 |
2022-12-29 10:16:52 +00:00
| Number | (Before) | (11.22.2022) | (12.04.2022) | (12.29.2022) |
|----------------------|----------|--------------|--------------|--------------|
| 95663076 | 20 | 22 | 31 | 111 |
| 95663075 | 23 | 26 | 40 | 134 |
| 95663106 | 6 | 8 | 8 | 48 |
| 95663074 | 0 | 2 | 2 | 31 |
| 95663105 | 174 | 176 | 176 | 193 |
| 95663077 | 0 | 0 | 3 | 4 |
| - | - | - | - | - |
| total | 223 | 234 | 260 | 521 |
| Estimated Stadtwerke | 15.9 | 16.7 | 18.5 | 37 |
| Estimated with Error | 111.5 | 117 | 130 | 260 |
2022-12-04 16:42:26 +00:00
Stadtwerke Preis: 7,103
With error: ~50