WIP: Adding working time
This commit is contained in:
parent
d3805596e4
commit
126eba202f
@ -1,31 +1,22 @@
|
|||||||
| Date | Work | Breaks | Sum |
|
| Date | Work | Breaks | Sum |
|
||||||
|------------|---------------|---------------|-----|
|
| ---------- | ------------- | ------------- | ----------------- |
|
||||||
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
|
||||||
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
|
||||||
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 08.02.2023 | 09:26 - 14:26 | 12:00 - 13:00 | 4h Sick Leave 0.5 |
|
||||||
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||||
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
|
||||||
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
|
||||||
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
|
||||||
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
|
||||||
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
|
||||||
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
|
||||||
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
|
||||||
|
@ -1,31 +1,25 @@
|
|||||||
| Date | Work | Breaks | Sum |
|
| Date | Work | Breaks | Sum |
|
||||||
|------------|---------------|---------------|-----|
|
| ---------- | ------------- | ------------- | ------------- |
|
||||||
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 01.03.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 02.03.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 03.03.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
| 06.03.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 07.03.2023 | - | - | 0h Sick Leave |
|
||||||
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 08.03.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 09.03.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 10.03.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||||
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 13.03.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
| 14.03.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
| 15.03.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 16.03.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
| 17.03.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
| 20.03.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 21.03.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 22.03.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
| 23.03.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
| 24.03.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 27.03.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 28.03.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
| 29.03.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 30.03.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 31.03.2023 | 10:08 - 19:08 | 12:00 - 13:00 | 8h |
|
||||||
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
|
||||||
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
|
||||||
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
|
||||||
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
|
||||||
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
|
||||||
|
|
||||||
|
24
working_hours/04.2023.md
Normal file
24
working_hours/04.2023.md
Normal file
@ -0,0 +1,24 @@
|
|||||||
|
| Date | Work | Breaks | Sum |
|
||||||
|
| ---------- | ------------- | ------------- | ------------- |
|
||||||
|
| 03.04.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 04.04.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 05.04.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 06.04.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 11.04.2023 | - | - | 0h Sick Leave |
|
||||||
|
| 12.04.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 13.04.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 14.04.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 15.04.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 16.04.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 17.04.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
|
| 18.04.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||||
|
| 19.04.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 20.04.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 21.04.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 22.04.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 23.04.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 24.04.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 25.04.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 26.04.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 27.04.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 28.04.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
31
working_hours/05.2023.md
Normal file
31
working_hours/05.2023.md
Normal file
@ -0,0 +1,31 @@
|
|||||||
|
| Date | Work | Breaks | Sum |
|
||||||
|
|------------|---------------|---------------|-----|
|
||||||
|
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||||
|
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||||
|
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
|
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||||
|
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
|
31
working_hours/06.2023.md
Normal file
31
working_hours/06.2023.md
Normal file
@ -0,0 +1,31 @@
|
|||||||
|
| Date | Work | Breaks | Sum |
|
||||||
|
|------------|---------------|---------------|-----|
|
||||||
|
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||||
|
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||||
|
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
|
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||||
|
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
|
31
working_hours/07.2023.md
Normal file
31
working_hours/07.2023.md
Normal file
@ -0,0 +1,31 @@
|
|||||||
|
| Date | Work | Breaks | Sum |
|
||||||
|
|------------|---------------|---------------|-----|
|
||||||
|
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||||
|
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||||
|
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
|
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||||
|
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
|
31
working_hours/08.2023.md
Normal file
31
working_hours/08.2023.md
Normal file
@ -0,0 +1,31 @@
|
|||||||
|
| Date | Work | Breaks | Sum |
|
||||||
|
|------------|---------------|---------------|-----|
|
||||||
|
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||||
|
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||||
|
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
|
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||||
|
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
|
31
working_hours/09.2023.md
Normal file
31
working_hours/09.2023.md
Normal file
@ -0,0 +1,31 @@
|
|||||||
|
| Date | Work | Breaks | Sum |
|
||||||
|
|------------|---------------|---------------|-----|
|
||||||
|
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||||
|
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||||
|
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
|
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||||
|
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
|
31
working_hours/10.2023.md
Normal file
31
working_hours/10.2023.md
Normal file
@ -0,0 +1,31 @@
|
|||||||
|
| Date | Work | Breaks | Sum |
|
||||||
|
|------------|---------------|---------------|-----|
|
||||||
|
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||||
|
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||||
|
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
|
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
|
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
|
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
|
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||||
|
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
|
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
