New heating values

This commit is contained in:
Nikolai Rodionov 2022-12-04 17:45:34 +01:00
parent dea9fe7cd3
commit 2d4329e6f1

View File

@ -15,10 +15,10 @@
| 95663074 | 0 | 2 | 2 |
| 95663105 | 174 | 176 | 176 |
| 95663077 | 0 | 0 | 3 |
| - | - | - | - |
| total | 223 | 234 | 260 |
| Estimated Stadtwerke | 15.9 | 16.7 | 18.5 |
| Estimated with Error | 111.5 | 117 | 130 |
Stadtwerke Preis: 7,103
With error: ~50