Add basic working hours
This commit is contained in:
parent
126eba202f
commit
a226f52467
@ -8,15 +8,11 @@
|
||||
| 12.04.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.04.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 14.04.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.04.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 16.04.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 17.04.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||
| 18.04.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 19.04.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 20.04.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 21.04.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.04.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 23.04.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 24.04.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.04.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 26.04.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
|
@ -1,31 +1,25 @@
|
||||
| Date | Work | Breaks | Sum |
|
||||
|------------|---------------|---------------|-----|
|
||||
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
|
||||
| ---------- | ------------- | ------------- | --- |
|
||||
| 01.05.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 02.05.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 03.05.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 04.05.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.05.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 08.05.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 09.05.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 10.05.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||
| 11.05.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 12.05.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.05.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 16.05.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 17.05.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||
| 18.05.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 19.05.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.05.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 23.05.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 24.05.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.05.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 26.05.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 29.05.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 30.05.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 31.05.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
|
@ -1,31 +1,24 @@
|
||||
| Date | Work | Breaks | Sum |
|
||||
|------------|---------------|---------------|-----|
|
||||
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
|
||||
| ---------- | ------------- | ------------- | --- |
|
||||
| 01.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 02.06.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.06.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 06.06.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 07.06.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 08.06.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 09.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 12.06.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.06.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 14.06.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.06.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 16.06.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 19.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 20.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 21.06.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.06.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 23.06.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 26.06.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 27.06.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 28.06.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 29.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 30.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
|
@ -1,31 +1,23 @@
|
||||
| Date | Work | Breaks | Sum |
|
||||
|------------|---------------|---------------|-----|
|
||||
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
|
||||
| ---------- | ------------- | ------------- | --- |
|
||||
| 03.07.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 04.07.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.07.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 06.07.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 07.07.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 10.07.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||
| 11.07.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 12.07.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.07.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 14.07.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 17.07.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||
| 18.07.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 19.07.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 20.07.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 21.07.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 24.07.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.07.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 26.07.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 27.07.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 28.07.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 31.07.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
|
@ -1,31 +1,25 @@
|
||||
| Date | Work | Breaks | Sum |
|
||||
|------------|---------------|---------------|-----|
|
||||
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
|
||||
| ---------- | ------------- | ------------- | --- |
|
||||
| 01.08.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 02.08.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 03.08.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 04.08.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 07.08.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 08.08.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 09.08.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 10.08.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||
| 11.08.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 14.08.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.08.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 16.08.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 17.08.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||
| 18.08.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 21.08.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.08.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 23.08.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 24.08.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.08.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 28.08.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 29.08.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 30.08.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 31.08.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
|
@ -1,31 +1,23 @@
|
||||
| Date | Work | Breaks | Sum |
|
||||
|------------|---------------|---------------|-----|
|
||||
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
|
||||
| ---------- | ------------- | ------------- | --- |
|
||||
| 01.09.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 04.09.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.09.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 06.09.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 07.09.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 08.09.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 11.09.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 12.09.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.09.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 14.09.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.09.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 18.09.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 19.09.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 20.09.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 21.09.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.09.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.09.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 26.09.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 27.09.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 28.09.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 29.09.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
|
@ -1,31 +1,24 @@
|
||||
| Date | Work | Breaks | Sum |
|
||||
|------------|---------------|---------------|-----|
|
||||
| 01.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 02.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 03.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 04.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 06.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 07.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 08.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
| 09.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 10.02.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||
| 11.02.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 12.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.02.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 14.02.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 15.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 16.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 17.02.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||
| 18.02.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||
| 19.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 20.02.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 21.02.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||
| 22.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 23.02.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 24.02.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 25.02.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 26.02.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 27.02.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 28.02.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||
|
||||
| ---------- | ------------- | ------------- | --- |
|
||||
| 02.10.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||
| 03.10.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 04.10.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||
| 05.10.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||
| 06.10.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||
| 09.10.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||
| 10.10.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||
| 11.10.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||
| 12.10.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||
| 13.10.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||
| 16.10.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
