Add sick leaves and vacation
This commit is contained in:
parent
a226f52467
commit
c8c318a1df
@ -1,6 +1,5 @@
|
|||||||
| Date | Work | Breaks | Sum |
|
| Date | Work | Breaks | Sum |
|
||||||
| ---------- | ------------- | ------------- | --- |
|
| ---------- | ------------- | ------------- | --------------- |
|
||||||
| 01.05.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
|
||||||
| 02.05.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 02.05.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 03.05.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 03.05.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 04.05.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
| 04.05.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
@ -13,13 +12,11 @@
|
|||||||
| 15.05.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 15.05.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 16.05.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 16.05.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 17.05.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
| 17.05.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
| 18.05.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
| 18.05.2023 | - | - | 0h Vacation |
|
||||||
| 19.05.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 19.05.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 22.05.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 22.05.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 23.05.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 24.05.2023 | 10:00 - 15:00 | 12:00 - 13:00 | 4h Sick Day 0.5 |
|
||||||
| 24.05.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
|
||||||
| 25.05.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 25.05.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 26.05.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 26.05.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 29.05.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
|
||||||
| 30.05.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 30.05.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
| 31.05.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 31.05.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
|
@ -1,11 +1,10 @@
|
|||||||
| Date | Work | Breaks | Sum |
|
| Date | Work | Breaks | Sum |
|
||||||
| ---------- | ------------- | ------------- | --- |
|
| ---------- | ------------- | ------------- | ----------------- |
|
||||||
| 01.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 01.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 02.06.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 02.06.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 05.06.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 05.06.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 06.06.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 06.06.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 07.06.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 07.06.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 08.06.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
|
||||||
| 09.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 09.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 12.06.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 12.06.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 13.06.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
| 13.06.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
@ -13,12 +12,12 @@
|
|||||||
| 15.06.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 15.06.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 16.06.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 16.06.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 19.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 19.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 20.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 20.06.2023 | 10:21 - 15:21 | 12:00 - 13:00 | 4h Sick Leave 0.5 |
|
||||||
| 21.06.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
| 21.06.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
| 22.06.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 22.06.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 23.06.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 23.06.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 26.06.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 26.06.2023 | - | - | 0h Vacation |
|
||||||
| 27.06.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 27.06.2023 | - | - | 0h Vacation |
|
||||||
| 28.06.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 28.06.2023 | - | - | 0h Vacation |
|
||||||
| 29.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 29.06.2023 | - | - | 0h Vacation |
|
||||||
| 30.06.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 30.06.2023 | - | - | 0h Vacation |
|
||||||
|
@ -1,8 +1,8 @@
|
|||||||
| Date | Work | Breaks | Sum |
|
| Date | Work | Breaks | Sum |
|
||||||
| ---------- | ------------- | ------------- | --- |
|
| ---------- | ------------- | ------------- | ------------- |
|
||||||
| 03.07.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 03.07.2023 | - | - | 0h Vacation |
|
||||||
| 04.07.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
| 04.07.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
| 05.07.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 05.07.2023 | - | - | 0h Sick Leave |
|
||||||
| 06.07.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 06.07.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 07.07.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 07.07.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 10.07.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
| 10.07.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||||
|
@ -1,9 +1,9 @@
|
|||||||
| Date | Work | Breaks | Sum |
|
| Date | Work | Breaks | Sum |
|
||||||
| ---------- | ------------- | ------------- | --- |
|
| ---------- | ------------- | ------------- | ----------- |
|
||||||
| 01.08.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 01.08.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 02.08.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 02.08.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 03.08.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 03.08.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 04.08.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
| 04.08.2023 | - | - | 0h Vacation |
|
||||||
| 07.08.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 07.08.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 08.08.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 08.08.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
| 09.08.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 09.08.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
@ -14,12 +14,12 @@
|
|||||||
| 16.08.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 16.08.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 17.08.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
| 17.08.2023 | 10:40 - 19:40 | 12:00 - 13:00 | 8h |
|
||||||
| 18.08.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
| 18.08.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||||
| 21.08.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
| 21.08.2023 | - | - | 0h Vacation |
|
||||||
| 22.08.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 22.08.2023 | - | - | 0h Vacation |
|
||||||
| 23.08.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 23.08.2023 | - | - | 0h Vacation |
|
||||||
| 24.08.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 24.08.2023 | - | - | 0h Vacation |
|
||||||
| 25.08.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 25.08.2023 | - | - | 0h Vacation |
|
||||||
| 28.08.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 28.08.2023 | - | - | 0h Vacation |
|
||||||
| 29.08.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 29.08.2023 | - | - | 0h Vacation |
|
||||||
| 30.08.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 30.08.2023 | - | - | 0h Vacation |
|
||||||
| 31.08.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
| 31.08.2023 | - | - | 0h Vacation |
|
||||||
|
@ -1,11 +1,11 @@
|
|||||||
| Date | Work | Breaks | Sum |
|
| Date | Work | Breaks | Sum |
|
||||||
| ---------- | ------------- | ------------- | --- |
|
| ---------- | ------------- | ------------- | ------------- |
|
||||||
| 01.09.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 01.09.2023 | - | - | 0h Vacation |
|
||||||
| 04.09.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
| 04.09.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
| 05.09.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 05.09.2023 | - | - | 0h Vacation |
|
||||||
| 06.09.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 06.09.2023 | - | - | 0h Vacation |
|
||||||
| 07.09.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 07.09.2023 | - | - | 0h Vacation |
|
||||||
| 08.09.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 08.09.2023 | - | - | 0h Vacation |
|
||||||
| 11.09.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
| 11.09.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||||
| 12.09.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 12.09.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 13.09.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
| 13.09.2023 | 10:26 - 19:26 | 12:00 - 13:00 | 8h |
|
||||||
@ -18,6 +18,6 @@
|
|||||||
| 22.09.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 22.09.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 25.09.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 25.09.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 26.09.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 26.09.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 27.09.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 27.09.2023 | - | - | 0h Sick Leave |
|
||||||
| 28.09.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 28.09.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
||||||
| 29.09.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 29.09.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
|
@ -1,11 +1,10 @@
|
|||||||
| Date | Work | Breaks | Sum |
|
| Date | Work | Breaks | Sum |
|
||||||
| ---------- | ------------- | ------------- | --- |
|
| ---------- | ------------- | ------------- | ----------- |
|
||||||
| 02.10.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 02.10.2023 | - | - | 0h Vacation |
|
||||||
| 03.10.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
|
||||||
| 04.10.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
| 04.10.2023 | 11:00 - 20:00 | 12:00 - 13:00 | 8h |
|
||||||
| 05.10.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 05.10.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 06.10.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 06.10.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 09.10.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 09.10.2023 | - | - | 0h Vacation |
|
||||||
| 10.10.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
| 10.10.2023 | 10:20 - 19:20 | 12:00 - 13:00 | 8h |
|
||||||
| 11.10.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
| 11.10.2023 | 10:22 - 19:22 | 12:00 - 13:00 | 8h |
|
||||||
| 12.10.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 12.10.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
@ -15,7 +14,7 @@
|
|||||||
| 18.10.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
| 18.10.2023 | 09:24 - 18:24 | 12:00 - 13:00 | 8h |
|
||||||
| 19.10.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 19.10.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 20.10.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 20.10.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 23.10.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 23.10.2023 | - | - | 0h Vacation |
|
||||||
| 24.10.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 24.10.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 25.10.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 25.10.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 26.10.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 26.10.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
@ -1,7 +1,6 @@
|
|||||||
| Date | Work | Breaks | Sum |
|
| Date | Work | Breaks | Sum |
|
||||||
| ---------- | ------------- | ------------- | --- |
|
| ---------- | ------------- | ------------- | ------------- |
|
||||||
| 01.11.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 02.11.2023 | - | - | 0h Sick Leave |
|
||||||
| 02.11.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
|
||||||
| 03.11.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 03.11.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 06.11.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 06.11.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
| 07.11.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 07.11.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
@ -16,9 +15,9 @@
|
|||||||
| 20.11.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
| 20.11.2023 | 10:21 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 21.11.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
| 21.11.2023 | 09:21 - 18:21 | 12:00 - 13:00 | 8h |
|
||||||
| 22.11.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 22.11.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
||||||
| 23.11.2023 | 09:00 - 18:00 | 12:00 - 13:00 | 8h |
|
| 23.11.2023 | - | - | 0h Sick Leave |
|
||||||
| 24.11.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
| 24.11.2023 | 10:00 - 19:00 | 12:00 - 13:00 | 8h |
|
||||||
| 27.11.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
| 27.11.2023 | 10:30 - 19:21 | 12:00 - 13:00 | 8h |
|
||||||
| 28.11.2023 | 09:26 - 18:26 | 12:00 - 13:00 | 8h |
|
| 28.11.2023 | - | - | Sick Leave |
|
||||||
| 29.11.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
| 29.11.2023 | 09:30 - 18:30 | 12:00 - 13:00 | 8h |
|
||||||
| 30.11.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
| 30.11.2023 | 10:14 - 19:14 | 12:00 - 13:00 | 8h |
|
||||||
|
Loading…
Reference in New Issue
Block a user