New heating values
This commit is contained in:
parent
b15ec1aba6
commit
dea9fe7cd3
@ -1,8 +1,24 @@
|
|||||||
| Number | Current Consumption | Due date | Due date value |
|
| Number | Due date | Due date value |
|
||||||
| - | - | - | - |
|
|----------|----------|----------------|
|
||||||
| 95663076 | 22 | 31.12 | 456 |
|
| 95663076 | 31.12 | 456 |
|
||||||
| 95663075 | 26 | 31.12 | 8 |
|
| 95663075 | 31.12 | 8 |
|
||||||
| 95663106 | 8 | 31.12 | 281 |
|
| 95663106 | 31.12 | 281 |
|
||||||
| 95663074 | 2 | 31.12 | 569 |
|
| 95663074 | 31.12 | 569 |
|
||||||
| 95663105 | 176 | 31.12 | 1167 |
|
| 95663105 | 31.12 | 1167 |
|
||||||
| 95663077 | 0 | 31.12 | 281 |
|
| 95663077 | 31.12 | 281 |
|
||||||
|
|
||||||
|
| Number | (Before) | (11.22.2022) | (12.04.2022) |
|
||||||
|
|----------------------|----------|--------------|--------------|
|
||||||
|
| 95663076 | 20 | 22 | 31 |
|
||||||
|
| 95663075 | 23 | 26 | 40 |
|
||||||
|
| 95663106 | 6 | 8 | 8 |
|
||||||
|
| 95663074 | 0 | 2 | 2 |
|
||||||
|
| 95663105 | 174 | 176 | 176 |
|
||||||
|
| 95663077 | 0 | 0 | 3 |
|
||||||
|
| total | 223 | 234 | 260 |
|
||||||
|
| Estimated Stadtwerke | 15.9 | 16.7 | 18.5 |
|
||||||
|
| Estimated with Error | 111.5 | 117 | 130 |
|
||||||
|
|
||||||
|
Stadtwerke Preis: 7,103
|
||||||
|
With error: ~50
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user