Tim Mayberry 22acbc1cee Fix to ensure there are always sample rates and buffer sizes in the dropdown
This can happen if both input and output devices are set to None for instance
on backends that report no supported SR or buffer size for the None device.
2015-08-11 14:20:43 +10:00
2015-07-05 14:50:13 +02:00
2015-04-22 20:06:50 +02:00
2015-08-10 19:15:33 +02:00
2015-05-04 19:09:37 +02:00
2009-11-09 14:13:59 +00:00
2013-03-12 13:32:56 -04:00
2015-05-09 13:08:56 -04:00
2013-03-13 14:35:39 -04:00
2015-07-21 01:12:39 +02:00
2011-11-21 23:21:05 +00:00

Please see the Ardour web site at http://ardour.org/ for all documentation..

For information on building ardour: 
      
     http://ardour.org/development.html
Description
No description provided
Readme 202 MiB
Languages
C++ 56.5%
C 39.6%
JavaScript 1.3%
Lua 0.9%
Python 0.6%
Other 0.9%