Paul Davis 531db75a27 temporal: when dragging tempo/meter, move in points list as well
We spliced the point back into the tempo and meter lists correctly, but failed
to do the same thing for the same object's position in the points list.
2022-06-03 10:53:01 -06:00
2022-04-08 19:51:02 +02:00
2022-04-08 19:51:02 +02:00
2022-04-08 19:51:02 +02:00
2022-05-17 03:52:36 +02:00
2020-10-18 17:45:32 +02:00
2020-07-06 21:36:12 +02:00
2021-03-23 23:27:45 +01:00
2022-05-30 21:56:49 +02:00

Please see the Ardour web site at https://ardour.org/ for all documentation..

For information on building ardour: 
      
     https://ardour.org/development.html
Description
No description provided
Readme 202 MiB
Languages
C++ 56.5%
C 39.6%
JavaScript 1.3%
Lua 0.9%
Python 0.6%
Other 0.9%