David Robillard b6389bf274 Push2: Show both row and column interval explicitly in the same way
This hopefully makes the layout clearer to people who aren't familiar with what
all the settings mean.
2022-08-26 14:10:40 -06:00
2022-04-08 19:51:02 +02:00
2022-08-23 10:28:37 +03:00
2022-04-08 19:51:02 +02:00
2022-04-08 19:51:02 +02:00
2022-08-21 23:36:17 +03:00
2020-10-18 17:45:32 +02:00
2021-03-23 23:27:45 +01:00
2022-08-02 00:22:44 +02:00

Please see the Ardour web site at https://ardour.org/ for all documentation..

For information on building ardour: 
      
     https://ardour.org/development.html
Description
No description provided
Readme 198 MiB
Languages
C++ 56.5%
C 39.6%
JavaScript 1.3%
Lua 0.9%
Python 0.6%
Other 0.9%