Robin Gareus bbda37c28f Fix note-grid, canvas bounding-box offset.
Note lines on a MIDI-track were able to exceed the time-axis' height
towards the top. If a MIDI track was at the top, the TAV's canvas-group
would increase the overall bounding-box of the track-area and allow
tracks to visually bleed into the time markers group.
2017-03-16 03:47:46 +01:00
2016-02-28 21:16:44 +01:00
2016-02-28 21:16:44 +01:00
2017-03-15 13:24:13 -07:00
2016-08-24 10:07:21 -07:00
2017-03-14 03:29:03 +01:00
2016-06-25 00:44:04 +02:00
2016-07-06 03:12:19 +02:00
2016-10-18 22:26:23 +02:00
2015-05-09 13:08:56 -04:00
2013-03-13 14:35:39 -04:00
2017-01-05 09:21:12 +00:00
2016-02-28 21:48:49 +01:00

Please see the Ardour web site at http://ardour.org/ for all documentation..

For information on building ardour: 
      
     http://ardour.org/development.html
Description
No description provided
Readme 198 MiB
Languages
C++ 56.5%
C 39.6%
JavaScript 1.3%
Lua 0.9%
Python 0.6%
Other 0.9%