2025-03-18 - 2025-03-25

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 3 authors have pushed 11 commits to main and 18 commits to all branches. On main, 22 files have changed and there have been 569 additions and 97 deletions.

6 Pull requests merged by 1 user

Merged #288 chore(deps): update helm release minecraft to v4.25.1 2025-03-20 21:15:38 +00:00

Merged #289 chore(deps): update helm release kube-prometheus-stack to v70 2025-03-20 21:15:28 +00:00

Merged #290 chore(deps): update helm release grafana to v8.10.4 2025-03-20 21:15:17 +00:00

Merged #292 chore(deps): update helm release authentik to v2025.2.2 2025-03-20 21:15:07 +00:00

Merged #293 chore(deps): update helm release woodpecker to v3.0.6 2025-03-20 21:14:58 +00:00

Merged #291 chore(deps): update helm release renovate to v39.208.1 2025-03-20 21:14:45 +00:00

6 Pull requests proposed by 1 user

Proposed #294 chore(deps): update helm release minecraft to v4.26.0 2025-03-21 01:00:50 +00:00

Proposed #295 chore(deps): update helm release renovate to v39.213.3 2025-03-21 01:00:55 +00:00

Proposed #296 chore(deps): update helm release external-dns to v1.16.0 2025-03-22 01:00:52 +00:00

Proposed #297 chore(deps): update helm release kube-prometheus-stack to v70.3.0 2025-03-22 01:00:56 +00:00

Proposed #298 chore(deps): update redis docker tag to v20.11.4 2025-03-23 01:00:54 +00:00

Proposed #299 chore(deps): update helm release velero to v8.6.0 2025-03-23 01:01:08 +00:00

2 Unresolved Conversations

Open #6 Dependency Dashboard 2025-03-25 01:01:02 +00:00

Open #223 chore(deps): update postgresql docker tag to v16.5.6 2025-03-24 01:03:59 +00:00